![]()
Request a quote on stock# 4591| Specification | Description |
|---|---|
| DATE OF MANUFACTURE | 2002 |
| MAXIMUM SWING OVER BED | 28.13" |
| SWING OVER CARRIAGE | 20" |
| MAXIMUM TURNING DIAMETER | 24.4" |
| MAXIMUM CUTTING LENGTH | 61" |
| X AXIS TRAVEL | 14.75" |
| Z AXIS TRAVEL | 63.25" |
| RAPID TRAVERSE RATE X AXIS | 787 IPM |
| RAPID TRAVERSE RATE Z AXIS | 945 IPM |
| SPINDLE BORE | 7.1" |
| MAXIMUM BAR CAPACITY | 5.5" |
| SPINDLE NOSE | A1-15 |
| SPINDLE SPEEDS (3 SPEED GEAR) | 1500 RPM |
| SPINDLE MOTOR | 40 HP |
| TURRET CAPACITY | 12 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #5 |
| TAILSTOCK QUILL DIAMETER | 5.12" |
| TAILSTOCK QUILL STROKE | 5.12" |
| TAILSTOCK BODY TRAVEL | 54.2" |
| DIMENSIONS, APPROX. | 190" x 82" x 100" |
| WEIGHT, APPROX. | 25,600 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()