![]()
Request a quote on stock# 4898| Specification | Description |
|---|---|
| APPROXIMATE AGE | 1989 |
| SWING OVER BED | 23.6" |
| SWING OVER CROSS SLIDE | 16.7" |
| MAX. TURNING DIA. (RECOMMENDED) | 16.2" |
| MAXIMUM TURNING LENGTH | 60.2" |
| X AXIS TRAVEL | 9.4" |
| Z AXIS TRAVEL | 33.7" |
| RAPID TRAVERSE RATE X AXIS | 472 IPM |
| RAPID TRAVERSE RATE Z AXIS | 590 IPM |
| SPINDLE NOSE | A2-8 |
| SPINDLE BORE | 4.1" |
| MAXIMUM BAR CAPACITY | 3.6" |
| SPINDLE SPEEDS | 35 - 2,500 RPM |
| SPINDLE MOTOR | 30 HP |
| TURRET CAPACITY | 10 STATION TURRET |
| TAILSTOCK QUILL TAPER | MT #4 |
| TAILSTOCK QUILL DIAMETER | 5.1" |
| TAILSTOCK QUILL STROKE | 4.7" |
| TAILSTOCK BODY TRAVEL | 58.9" |
| APPROXIMATE DIMENSIONS | 166" x 62" x 69" |
| MACHINE WEIGHT (APPROXIMATE) | 20,000 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()