![]()
Request a quote on stock# 4734| Specification | Description |
|---|---|
| MFG DATE | 1991 |
| TABLE SIZE | 39.37" x 20.08" |
| MAXIMUM TABLE LOAD | 1,100 LBS |
| SPINDLE NOSE TO TABLE TOP | 7.87" - 25.59" |
| X AXIS TRAVEL | 30" |
| Y AXIS TRAVEL | 16.14" |
| Z AXIS TRAVEL | 17.72" |
| RAPID TRAVERSE RATE X & Y AXES | 590 IPM |
| RAPID TRAVERSE RATE Z AXIS | 511 IPM |
| CUTTING FEED RATE | 0 - 160 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEEDS | 60 - 12,000 RPM |
| SPINDLE MOTOR | 10 HP |
| TOOL CHANGER CAPACITY | 20 STATION ATC |
| TOOL CHANGE TIME (TOOL TO TOOL) | 4.5 SECONDS |
| MACHINE DIMENSIONS (APPROXIMATE) | 114" x 119" x 107" |
| MACHINE WEIGHT (APPROXIMATE) | 13,500 LBS |




Midwest Machinery, Inc.
21303 Omega Circle
Franksville, WI 53126
262-895-3462
262-895-3463
[email protected]
![]()